Most Recent Clayton Homes For Sale
| View All Clayton Homes For Sale | ||
|
622 River Knoll Dr, Clayton, NC 27527 | $399,900 4 beds 3.5 baths |
|
409 Westminster Dr, Clayton, NC 27520 | $135,000 3 beds 2 baths |
|
29 Sandecker Ct, Clayton, NC 27520 | $234,900 4 beds 2.5 baths |
Real Estate Resources |
Clayton Apartments
There are 253 apartments found in and near the Clayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings